Find Help Easily in One Place.
Are you looking for technical documentation on our products? You will find them here!
Hot Runner Installation Guide
Synventive makes it easy for our customers to install and run their hot runner system. Our field service technicians are always ready to help, and you can also find detailed instructions in our online manuals.
Hot Runner Installation Guide (33 MB)
- Nozzle Series Download
- Threaded Nozzles
- Sliding Nozzles
- Single Valve Gate Nozzles
- Single Thermal Nozzles
- Manifolds for Threaded Nozzles
- Manifolds for Sliding Nozzles
Download of Technical Data
Hot runner nozzles are the link to the cavity. They either directly gate into the part or into a sub runner which will lead into the cavity. There are four categories of hot runner nozzle styles available.
Select your nozzle type or manifold on the left side for additional information and download of the technical data (pdf).
A New Hot Runner Catalog for the download of 3-D data will be online soon!
To get your individual 3-D data, try also the Synventive Hot Runner Configurator:
Threaded Nozzles Product Catalog Download
|
|
|
Thermal Gate |
Thermal Gate |
Thermal Gate |
Valve |
Valve |
Valve |
|
|
Nozzle Series |
Cutout |
Standard Flow |
High Viscosity |
Medium Viscosity |
Low Viscosity |
High Viscosity |
Med Viscosity |
Low Viscosity |
Download Product Catalog |
Associated Manifold Type |
06E-03 | 20 | 6 | 30 | 70 | 120 | 10 | 45 | 80 | 06E-03 Product Catalog | V37 |
09E-03 | 27 | 9 | 70 | 120 | 250 | 40 | 80 | 120 | 09E-03 Product Catalog | V42, V45 |
09EX12-03 | 27-35 | 9 to 12 | 300 | 500 | 1000 | 70 | 150 | 350 | 09EX12-03 Product Catalog | V50 |
12E-06 | 35 | 12 | 500 | 800 | 1500 | 100 | 250 | 500 | 12E-06 Product Catalog | V50 |
12EX16-03 | 35-45 (52) | 12 to 16 | 700 | 1000 | 2000 | 250 | 450 | 1000 | 12EX16-03 Product Catalog | V55 |
16E-06 | 45 (52) | 16 | 1000 | 1500 | 2500 | 500 | 800 | 1500 | 16E-06 Product Catalog | V55 |
16EX22-03 | 45-62 | 16 to 22 | 1200 | 2000 | 3500 | 650 | 1000 | 1700 | 16EX22-03 Product Catalog | V65 |
22E-06 | 55-62 | 22 | 1500 | 2500 | 5000 | 800 | 1200 | 2000 | 22E-06 Product Catalog | V65 |
T16 | 46-68 | 16 | 1000 | 1500 | 4000 | 300 | 600 | 1500 | T16 Product Catalog | VH |
T20 | 50-85 | 20 | 2000 | 3000 | 7500 | 300 | 600 | 1500 | T20 Product Catalog | VH |
T24 | 57-89 | 24 | 5000 | 7500 | 15000 | 850 | 4450 | 7500 | T24 Product Catalog | VI |
*SW = Shotweight
Melt Viscosity | Unit | Material |
High | >150 Pa.s | PC, PMMA, PEEK, PES, PSU, PEI, POM |
Medium | 60 to 150 Pa.s | ABS, SAN, ASA, PBT, PET, POM (Copo), PA, PPE, PPO, PPS, PC/ABS, PC/PBT |
Low | <60 Pa.s | PP, PE, PS, LCP, TPE |
Sliding Nozzles Product Catalog Download
Thermal Gate SW max. | Thermal Gate SW max. | Thermal Gate SW max. | Valve Gate SW max. | Valve Gate SW max. | Valve Gate SW max. | |||||
Nozzle Series | Nozzle Style | Flow Bore Ø Range | High Viscosity | Medium Viscosity | Low Viscosity | High Viscosity | Med Viscosity | Low Viscosity | Download Product Catalog | Associated Manifold Type |
SR16 |
APT |
8-16 |
1000 |
1500 |
4000 |
300 |
600 |
1500 |
VF |
|
SR20 |
APT |
8-20 |
3000 |
5000 |
10000 |
300 |
600 |
1500 |
VF |
|
SR24 |
APT |
10-25 |
5000 |
7500 |
15000 |
850 |
4450 |
7500 |
VF |
*SW = Shotweight
Melt Viscosity | Unit | Material |
High | >150 Pa.s | PC, PMMA, PEEK, PES, PSU, PEI, POM |
Medium | 60 to 150 Pa.s | ABS, SAN, ASA, PBT, PET, POM (Copo), PA, PPE, PPO, PPS, PC/ABS, PC/PBT |
Low | <60 Pa.s | PP, PE, PS, LCP, TPE |
Single Valve Gate Nozzles Product Catalog Download
Thermal Gate SW* max. | Thermal Gate SW* max. | Thermal Gate SW* max. | Valve Gate SW* max. | Valve Gate SW* max. | Valve Gate SW* max. | ||||
Nozzle Series | Nozzle Style | Flow Bore Ø Range | High Viscosity | Medium Viscosity | Low Viscosity | High Viscosity | Med Viscosity | Low Viscosity | Download Product Catalog |
09SVP-03 | API | 9 | - | - | - | 10 | 50 | 80 | 09SVP-03 Product Catalog |
12SVP-06 | API | 12 | - | - | - | 80 | 150 | 300 | 12SVP-06 Product Catalog |
12SVH-06 | API | 12 | - | - | - | 80 | 150 | 300 | 12SVH-06 Product Catalog |
16SVP-06 | API | 16 | - | - | - | 250 | 600 | 1500 | 16SVP-06 Product Catalog |
16SVH-06 | API | 16 | - | - | - | 250 | 600 | 1500 | 16SVH-06 Product Catalog |
*SW = Shotweight
Melt Viscosity | Unit | Material |
High | >150 Pa.s | PC, PMMA, PEEK, PES, PSU, PEI, POM |
Medium | 60 to 150 Pa.s | ABS, SAN, ASA, PBT, PET, POM (Copo), PA, PPE, PPO, PPS, PC/ABS, PC/PBT |
Low | <60 Pa.s | PP, PE, PS, LCP, TPE |
Single Thermal Nozzles Download
Thermal Gate SW* max. |
Thermal Gate SW* max. |
Thermal Gate SW* max. |
Valve Gate SW* max. |
Valve Gate SW* max. |
Valve Gate SW* max. |
||||
Nozzle Series | Nozzle Style | Flow Bore Ø Range |
High Viscosity | Medium Viscosity | Low Viscosity | High Viscosity | Med Viscosity | Low Viscosity | Download Product Catalog |
06S-03 | API | 6 | 30 | 70 | 120 | - | - | - | 06S-03 Product Catalog |
09S-03 | API | 9 | 70 | 120 | 250 | - | - | - | 09S-03 Product Catalog |
12S-06 | API | 12 | 500 | 800 | 1500 | - | - | - | 12S-06 Product Catalog |
16S-06 | API | 16 | 1000 | 1500 | 2000 | - | - | - | 16S-06 Product Catalog |
22S-06 | API | 22 | 1500 | 2500 | 5000 | - | - | - | 22S-06 Product Catalog |
SB5 | APT | 5 | - | 9 | 40 | - | - | - | SB5 Product Catalog |
USB5 | APT | 5 | - | 9 | 40 | USB5 Product Catalog | |||
SB8 | APT | 8 | 300 | 500 | 1500 | - | - | - | SB8 Product Catalog |
USB8 | APT | 8 | 300 | 500 | 1500 | USB8 Product Catalog | |||
SB13 | APT | 13 | 3000 | 5000 | 10000 | - | - | - | SB13 Product Catalog |
SB15 | APT | 15 | 3000 | 5000 | 10000 | - | - | - | SB15 Product Catalog |
SB24 | APT | 24 | 5000 | 7500 | 15000 | - | - | - | SB24 Product Catalog |
*SW = Shotweight
Melt Viscosity | Unit | Material |
High | >150 Pa.s | PC, PMMA, PEEK, PES, PSU, PEI, POM |
Medium | 60 to 150 Pa.s | ABS, SAN, ASA, PBT, PET, POM (Copo), PA, PPE, PPO, PPS, PC/ABS, PC/PBT |
Low | <60 Pa.s | PP, PE, PS, LCP, TPE |
Manifolds for Threaded Nozzles Download
Nozzle Series | Nozzle Flow Bore Ø Range | V37 | V42 | V45 | V50 | V55 | V65 | VH | VI |
M = 37 | M = 42 | M = 45 | M = 50 | M = 55 | M = 65 | M = 80 | M = 85 | ||
06E-03 | 4-6 | 06E-03-V37 Product Catalog | |||||||
09E-03 | 9-11.5 | 09E-03-V42 Product Catalog | 09E-03-V45 Product Catalog | ||||||
12E-06 | 8-14 | 12E-06-V50 Product Catalog | |||||||
12EX16-03 | 12~14 to 16-18 | 12EX16-03-V55 Product Catalog | |||||||
16E-06 | 12-18 | 16E-06-V55 Product Catalog | |||||||
16EX22-03 | 16~18 to 20-24 | 16EX22-03-V65 Product Catalog | |||||||
22E-06 | 16-24 | 22E-06-V65 Product Catalog | |||||||
T16 | 8-16 | T16-VH80 Product Catalog | |||||||
T20 | 10-20 | T20-VH80 Product Catalog | |||||||
T24 | 10-25 | T24-VI85 Product Catalog |
Manifolds for Sliding Nozzles Download
Nozzle Series | Nozzle Flow Bore Ø Range | V37 | V50 | V65 |
M = 37 | M = 50 | M = 65 | ||
SR16 | 8-16 | VF65 Product Catalog | ||
SR20 | 8-20 | VF65 Product Catalog | ||
SR24 | 10-25 | VF65 Product Catalog |
Support for Dynamic Feed Technology
Support for eGate Sync Technology
Support for Dynamic Feed Technology
will follow soon
Eine klare und deutliche Überschrift
Partnerschaft, auf die Sie zählen können
Your success is our #1 priority. Our service engineers provide hands-on support from mold build development through end of tool life. This includes trial planning, installation support, highly responsive troubleshooting to maximize uptime, proactive maintenance, and training as required.
Fast Response
We know that there’s no time to waste when you’re in need of service. Our team is available whenever you need us to keep your operation running smoothly.
Helpful Teams
Our partnership philosophy doesn’t end when your system is delivered. We consider ourselves your partner throughout the life of your tool.
Proactive Service
Our team is available to help look at your hot runner system to see what service or maintenance could help your tool’s performance.
Problem-Solving Mindset
Our customers know that we approach service issues with an open mind, looking at the entire machine and process.